Usage Statistics for spinal-surgeons.com

Summary Period: December 2018
Generated 01-Jan-2019 01:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 6140
Total Files 5320
Total Pages 5236
Total Visits 1175
Total KBytes 132496
Total Unique Sites 703
Total Unique URLs 186
Total Unique Referrers 173
Total Unique User Agents 184
. Avg Max
Hits per Hour 8 2228
Hits per Day 198 2441
Files per Day 171 2408
Pages per Day 168 2398
Visits per Day 37 101
KBytes per Day 4274 16465
Hits by Response Code
Code 200 - OK 5320
Code 206 - Partial Content 4
Code 300 - Multiple Choices 3
Code 301 - Moved Permanently 2
Code 302 - Found 11
Code 304 - Not Modified 238
Code 403 - Forbidden 5
Code 404 - Not Found 557

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 53 0.86% 38 0.71% 37 0.71% 35 2.98% 35 4.98% 1142 0.86%
2 82 1.34% 62 1.17% 56 1.07% 43 3.66% 38 5.41% 1257 0.95%
3 49 0.80% 35 0.66% 34 0.65% 25 2.13% 27 3.84% 734 0.55%
4 59 0.96% 52 0.98% 52 0.99% 38 3.23% 36 5.12% 3155 2.38%
5 54 0.88% 27 0.51% 21 0.40% 20 1.70% 27 3.84% 73 0.05%
6 106 1.73% 69 1.30% 60 1.15% 56 4.77% 47 6.69% 816 0.62%
7 95 1.55% 62 1.17% 45 0.86% 35 2.98% 44 6.26% 962 0.73%
8 159 2.59% 134 2.52% 127 2.43% 38 3.23% 39 5.55% 1591 1.20%
9 298 4.85% 276 5.19% 262 5.00% 60 5.11% 36 5.12% 2275 1.72%
10 293 4.77% 270 5.08% 246 4.70% 37 3.15% 27 3.84% 2858 2.16%
11 99 1.61% 90 1.69% 90 1.72% 42 3.57% 36 5.12% 1656 1.25%
12 107 1.74% 65 1.22% 67 1.28% 52 4.43% 54 7.68% 1217 0.92%
13 2441 39.76% 2408 45.26% 2398 45.80% 101 8.60% 94 13.37% 6297 4.75%
14 80 1.30% 54 1.02% 53 1.01% 42 3.57% 50 7.11% 1599 1.21%
15 66 1.07% 36 0.68% 42 0.80% 34 2.89% 28 3.98% 2040 1.54%
16 101 1.64% 78 1.47% 69 1.32% 43 3.66% 36 5.12% 797 0.60%
17 68 1.11% 30 0.56% 25 0.48% 12 1.02% 21 2.99% 186 0.14%
18 57 0.93% 25 0.47% 30 0.57% 28 2.38% 36 5.12% 364 0.27%
19 65 1.06% 28 0.53% 33 0.63% 24 2.04% 33 4.69% 1275 0.96%
20 61 0.99% 40 0.75% 41 0.78% 16 1.36% 21 2.99% 3423 2.58%
21 240 3.91% 189 3.55% 194 3.71% 52 4.43% 53 7.54% 16465 12.43%
22 157 2.56% 138 2.59% 135 2.58% 36 3.06% 32 4.55% 11003 8.30%
23 158 2.57% 141 2.65% 140 2.67% 17 1.45% 23 3.27% 8193 6.18%
24 129 2.10% 115 2.16% 116 2.22% 26 2.21% 23 3.27% 9395 7.09%
25 203 3.31% 171 3.21% 171 3.27% 26 2.21% 30 4.27% 8498 6.41%
26 197 3.21% 173 3.25% 179 3.42% 20 1.70% 24 3.41% 15752 11.89%
27 176 2.87% 136 2.56% 141 2.69% 47 4.00% 39 5.55% 8740 6.60%
28 143 2.33% 112 2.11% 114 2.18% 56 4.77% 59 8.39% 6874 5.19%
29 141 2.30% 114 2.14% 111 2.12% 50 4.26% 54 7.68% 6650 5.02%
30 119 1.94% 101 1.90% 102 1.95% 46 3.91% 44 6.26% 6091 4.60%
31 84 1.37% 51 0.96% 45 0.86% 28 2.38% 31 4.41% 1120 0.84%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 1.82% 2 90 1.69% 2 87 1.66% 144 4472 3.38%
1 4 137 2.23% 3 105 1.97% 3 102 1.95% 126 3899 2.94%
2 4 143 2.33% 3 111 2.09% 3 107 2.04% 133 4126 3.11%
3 6 209 3.40% 5 172 3.23% 5 169 3.23% 182 5632 4.25%
4 4 145 2.36% 3 106 1.99% 3 99 1.89% 144 4451 3.36%
5 4 129 2.10% 3 103 1.94% 3 101 1.93% 160 4960 3.74%
6 6 195 3.18% 4 143 2.69% 4 136 2.60% 211 6537 4.93%
7 3 100 1.63% 2 74 1.39% 2 71 1.36% 139 4324 3.26%
8 5 182 2.96% 4 146 2.74% 4 147 2.81% 191 5916 4.47%
9 4 141 2.30% 3 113 2.12% 3 111 2.12% 155 4798 3.62%
10 7 230 3.75% 6 206 3.87% 6 200 3.82% 140 4329 3.27%
11 6 214 3.49% 5 165 3.10% 5 163 3.11% 267 8291 6.26%
12 5 171 2.79% 4 134 2.52% 3 122 2.33% 167 5166 3.90%
13 6 214 3.49% 5 166 3.12% 5 170 3.25% 297 9194 6.94%
14 5 172 2.80% 4 132 2.48% 4 127 2.43% 260 8055 6.08%
15 3 121 1.97% 3 97 1.82% 3 94 1.80% 202 6276 4.74%
16 4 142 2.31% 3 112 2.11% 3 103 1.97% 166 5159 3.89%
17 3 120 1.95% 2 90 1.69% 2 88 1.68% 148 4583 3.46%
18 7 228 3.71% 6 200 3.76% 6 194 3.71% 166 5132 3.87%
19 6 198 3.22% 5 171 3.21% 5 167 3.19% 235 7292 5.50%
20 77 2415 39.33% 76 2365 44.45% 76 2369 45.24% 191 5916 4.47%
21 4 144 2.35% 3 109 2.05% 3 104 1.99% 156 4851 3.66%
22 5 157 2.56% 3 116 2.18% 3 112 2.14% 149 4608 3.48%
23 3 121 1.97% 3 94 1.77% 3 93 1.78% 146 4526 3.42%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 3471 56.53% 2740 2.07% /
2 782 12.74% 85234 64.33% /stats/usage_201710.html
3 392 6.38% 4050 3.06% /stats/
4 35 0.57% 1132 0.85% /stats/usage_201812.html
5 21 0.34% 1 0.00% /mxlogic_dump
6 20 0.33% 17 0.01% /img/
7 19 0.31% 14 0.01% /etc/
8 17 0.28% 12 0.01% /cgi-local/
9 17 0.28% 1668 1.26% /stats/usage_201408.html
10 15 0.24% 1218 0.92% /stats/usage_201311.html
11 14 0.23% 1540 1.16% /stats/usage_201409.html
12 13 0.21% 1178 0.89% /stats/usage_201310.html
13 13 0.21% 1261 0.95% /stats/usage_201410.html
14 13 0.21% 1496 1.13% /stats/usage_201506.html
15 12 0.20% 1026 0.77% /stats/usage_201401.html
16 12 0.20% 1329 1.00% /stats/usage_201407.html
17 11 0.18% 1156 0.87% /stats/usage_201412.html
18 11 0.18% 1240 0.94% /stats/usage_201502.html
19 11 0.18% 1207 0.91% /stats/usage_201611.html
20 10 0.16% 1086 0.82% /stats/usage_201403.html
21 10 0.16% 993 0.75% /stats/usage_201803.html
22 10 0.16% 763 0.58% /stats/usage_201809.html
23 9 0.15% 870 0.66% /stats/usage_201804.html
24 9 0.15% 437 0.33% /stats/usage_201810.html
25 8 0.13% 923 0.70% /stats/usage_201505.html
26 8 0.13% 551 0.42% /stats/usage_201605.html
27 8 0.13% 766 0.58% /stats/usage_201709.html
28 8 0.13% 552 0.42% /stats/usage_201801.html
29 7 0.11% 693 0.52% /stats/usage_201607.html
30 7 0.11% 442 0.33% /stats/usage_201701.html

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 782 12.74% 85234 64.33% /stats/usage_201710.html
2 392 6.38% 4050 3.06% /stats/
3 3471 56.53% 2740 2.07% /
4 17 0.28% 1668 1.26% /stats/usage_201408.html
5 14 0.23% 1540 1.16% /stats/usage_201409.html
6 13 0.21% 1496 1.13% /stats/usage_201506.html
7 12 0.20% 1329 1.00% /stats/usage_201407.html
8 13 0.21% 1261 0.95% /stats/usage_201410.html
9 11 0.18% 1240 0.94% /stats/usage_201502.html
10 15 0.24% 1218 0.92% /stats/usage_201311.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 3471 56.53% 760 65.74% /
2 392 6.38% 71 6.14% /stats/
3 35 0.57% 32 2.77% /stats/usage_201812.html
4 782 12.74% 31 2.68% /stats/usage_201710.html
5 14 0.23% 12 1.04% /stats/usage_201409.html
6 17 0.28% 11 0.95% /stats/usage_201408.html
7 13 0.21% 10 0.87% /stats/usage_201506.html
8 11 0.18% 10 0.87% /stats/usage_201611.html
9 15 0.24% 9 0.78% /stats/usage_201311.html
10 13 0.21% 9 0.78% /stats/usage_201410.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 3471 56.53% 762 66.32% /
2 392 6.38% 63 5.48% /stats/
3 35 0.57% 32 2.79% /stats/usage_201812.html
4 782 12.74% 31 2.70% /stats/usage_201710.html
5 13 0.21% 10 0.87% /stats/usage_201310.html
6 13 0.21% 10 0.87% /stats/usage_201506.html
7 11 0.18% 10 0.87% /stats/usage_201611.html
8 12 0.20% 9 0.78% /stats/usage_201401.html
9 17 0.28% 9 0.78% /stats/usage_201408.html
10 14 0.23% 9 0.78% /stats/usage_201409.html

Top 30 of 703 Total Sites
# Hits Files KBytes Visits Hostname
1 747 12.17% 747 14.04% 81419 61.45% 5 0.43% 217.23.7.126
2 474 7.72% 474 8.91% 3386 2.56% 64 5.45% 185.244.216.71
3 237 3.86% 237 4.45% 196 0.15% 1 0.09% 178.62.50.112
4 189 3.08% 189 3.55% 156 0.12% 1 0.09% 51.75.109.80
5 176 2.87% 176 3.31% 145 0.11% 2 0.17% 37.113.172.217
6 169 2.75% 169 3.18% 140 0.11% 1 0.09% 35.185.24.212
7 157 2.56% 157 2.95% 130 0.10% 1 0.09% 77.81.104.82
8 141 2.30% 141 2.65% 116 0.09% 1 0.09% 5.58.29.76
9 136 2.21% 136 2.56% 112 0.08% 1 0.09% 54.39.144.247
10 112 1.82% 112 2.11% 0 0.00% 4 0.34% 37.193.63.79
11 111 1.81% 111 2.09% 92 0.07% 1 0.09% 138.68.57.131
12 109 1.78% 109 2.05% 90 0.07% 1 0.09% 159.65.105.57
13 105 1.71% 105 1.97% 87 0.07% 1 0.09% 181.174.79.3
14 90 1.47% 78 1.47% 6950 5.25% 1 0.09% 213.163.66.152
15 79 1.29% 79 1.48% 65 0.05% 1 0.09% 128.199.212.147
16 77 1.25% 77 1.45% 64 0.05% 1 0.09% 103.16.73.170
17 71 1.16% 71 1.33% 59 0.04% 1 0.09% 177.11.161.8
18 70 1.14% 70 1.32% 58 0.04% 1 0.09% 74.82.50.155
19 68 1.11% 68 1.28% 56 0.04% 1 0.09% 130.63.117.243
20 68 1.11% 68 1.28% 56 0.04% 1 0.09% 187.62.205.224
21 62 1.01% 62 1.17% 51 0.04% 1 0.09% 203.170.66.203
22 60 0.98% 60 1.13% 50 0.04% 2 0.17% 178.128.61.153
23 56 0.91% 56 1.05% 46 0.03% 1 0.09% 103.255.242.22
24 52 0.85% 52 0.98% 43 0.03% 1 0.09% 162.144.151.167
25 50 0.81% 50 0.94% 41 0.03% 1 0.09% 187.1.40.41
26 49 0.80% 49 0.92% 40 0.03% 1 0.09% 116.58.38.83
27 49 0.80% 49 0.92% 40 0.03% 1 0.09% 123.138.89.132
28 45 0.73% 17 0.32% 144 0.11% 3 0.26% 77.75.77.36
29 42 0.68% 42 0.79% 35 0.03% 1 0.09% 13.250.72.127
30 38 0.62% 37 0.70% 3979 3.00% 33 2.81% 5.188.210.3

Top 10 of 703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 747 12.17% 747 14.04% 81419 61.45% 5 0.43% 217.23.7.126
2 90 1.47% 78 1.47% 6950 5.25% 1 0.09% 213.163.66.152
3 38 0.62% 37 0.70% 3979 3.00% 33 2.81% 5.188.210.3
4 474 7.72% 474 8.91% 3386 2.56% 64 5.45% 185.244.216.71
5 28 0.46% 27 0.51% 2506 1.89% 1 0.09% 35.175.190.77
6 29 0.47% 26 0.49% 2192 1.65% 1 0.09% 66.249.75.53
7 17 0.28% 17 0.32% 1853 1.40% 12 1.02% 151.106.25.134
8 28 0.46% 23 0.43% 1250 0.94% 1 0.09% 116.203.43.230
9 7 0.11% 7 0.13% 781 0.59% 2 0.17% 157.55.39.226
10 5 0.08% 5 0.09% 558 0.42% 4 0.34% 157.55.39.177

Top 30 of 173 Total Referrers
# Hits Referrer
1 3185 51.87% - (Direct Request)
2 348 5.67% https://seksvibor.xyz
3 98 1.60% https://mosbordell.com
4 90 1.47% http://1nckudrovo.ru/
5 86 1.40% https://narkologi-spb.ru/kapelnitsa-na-domu/
6 58 0.94% http://luxlampa.ru
7 54 0.88% http://laviniawed.ru
8 45 0.73% http://nymedtimes.info
9 45 0.73% http://toulousestjofootball.eu
10 43 0.70% http://e-funds.biz
11 42 0.68% http://pss-kazan.info
12 42 0.68% http://toonetsport.eu
13 40 0.65% http://breastfeedingsource.info
14 39 0.64% http://clarksvillecountryclub.club
15 39 0.64% http://superdieta.info
16 38 0.62% http://goedvakwerk.info
17 38 0.62% http://visitdir.info
18 37 0.60% http://acp-programming.eu
19 37 0.60% http://felconference.info
20 37 0.60% http://meubelzaken.info
21 37 0.60% http://pandoraforsale.top
22 37 0.60% http://tigre-gr.eu
23 37 0.60% http://vardenafil20.com
24 36 0.59% http://devochki.top
25 36 0.59% http://homehdwallpaper.biz
26 36 0.59% http://mangotree.biz
27 36 0.59% http://useefficiency.eu
28 35 0.57% http://carterburwell.info
29 35 0.57% http://communiquer.pro
30 35 0.57% http://dsvpoznan.eu

Top 15 of 184 Total User Agents
# Hits User Agent
1 2289 37.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 797 12.98% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
3 310 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 192 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 180 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 151 2.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 123 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 122 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 98 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 93 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 92 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 90 1.47% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
13 86 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
14 86 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 67 1.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6140 100.00% 5320 100.00% 132496 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01