Usage Statistics for spinal-surgeons.com

Summary Period: July 2019
Generated 01-Aug-2019 01:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 12776
Total Files 11692
Total Pages 11837
Total Visits 6927
Total KBytes 95171
Total Unique Sites 4313
Total Unique URLs 221
Total Unique Referrers 211
Total Unique User Agents 133
. Avg Max
Hits per Hour 17 139
Hits per Day 412 717
Files per Day 377 667
Pages per Day 381 684
Visits per Day 223 289
KBytes per Day 3070 7207
Hits by Response Code
Code 200 - OK 11692
Code 206 - Partial Content 10
Code 300 - Multiple Choices 2
Code 301 - Moved Permanently 10
Code 302 - Found 12
Code 304 - Not Modified 267
Code 403 - Forbidden 8
Code 404 - Not Found 775

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 276 2.16% 266 2.28% 267 2.26% 225 3.25% 215 4.98% 1729 1.82%
2 469 3.67% 427 3.65% 433 3.66% 230 3.32% 245 5.68% 1297 1.36%
3 539 4.22% 492 4.21% 496 4.19% 281 4.06% 297 6.89% 5990 6.29%
4 292 2.29% 271 2.32% 270 2.28% 245 3.54% 238 5.52% 985 1.04%
5 632 4.95% 605 5.17% 607 5.13% 195 2.82% 188 4.36% 1322 1.39%
6 460 3.60% 426 3.64% 430 3.63% 289 4.17% 274 6.35% 2563 2.69%
7 356 2.79% 327 2.80% 337 2.85% 254 3.67% 236 5.47% 944 0.99%
8 413 3.23% 362 3.10% 366 3.09% 195 2.82% 197 4.57% 1433 1.51%
9 360 2.82% 347 2.97% 348 2.94% 198 2.86% 181 4.20% 1790 1.88%
10 474 3.71% 447 3.82% 454 3.84% 192 2.77% 169 3.92% 4329 4.55%
11 478 3.74% 464 3.97% 468 3.95% 209 3.02% 182 4.22% 2861 3.01%
12 333 2.61% 305 2.61% 307 2.59% 197 2.84% 173 4.01% 1534 1.61%
13 311 2.43% 266 2.28% 274 2.31% 196 2.83% 184 4.27% 2549 2.68%
14 274 2.14% 231 1.98% 240 2.03% 191 2.76% 175 4.06% 1660 1.74%
15 274 2.14% 255 2.18% 253 2.14% 180 2.60% 153 3.55% 1857 1.95%
16 540 4.23% 481 4.11% 499 4.22% 218 3.15% 179 4.15% 6442 6.77%
17 331 2.59% 296 2.53% 304 2.57% 219 3.16% 192 4.45% 1842 1.94%
18 390 3.05% 377 3.22% 378 3.19% 187 2.70% 146 3.39% 2999 3.15%
19 362 2.83% 312 2.67% 322 2.72% 266 3.84% 249 5.77% 2877 3.02%
20 548 4.29% 485 4.15% 497 4.20% 228 3.29% 231 5.36% 2459 2.58%
21 514 4.02% 489 4.18% 494 4.17% 234 3.38% 211 4.89% 3988 4.19%
22 308 2.41% 285 2.44% 289 2.44% 235 3.39% 210 4.87% 1960 2.06%
23 312 2.44% 283 2.42% 282 2.38% 214 3.09% 203 4.71% 2654 2.79%
24 370 2.90% 331 2.83% 332 2.80% 209 3.02% 210 4.87% 3070 3.23%
25 370 2.90% 318 2.72% 324 2.74% 246 3.55% 248 5.75% 2862 3.01%
26 717 5.61% 667 5.70% 684 5.78% 273 3.94% 253 5.87% 2989 3.14%
27 475 3.72% 456 3.90% 455 3.84% 195 2.82% 179 4.15% 3048 3.20%
28 335 2.62% 293 2.51% 295 2.49% 221 3.19% 200 4.64% 6539 6.87%
29 666 5.21% 607 5.19% 610 5.15% 248 3.58% 209 4.85% 7207 7.57%
30 336 2.63% 292 2.50% 294 2.48% 256 3.70% 196 4.54% 5806 6.10%
31 261 2.04% 229 1.96% 228 1.93% 206 2.97% 163 3.78% 5584 5.87%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 409 3.20% 11 363 3.10% 11 366 3.09% 128 3968 4.17%
1 11 347 2.72% 10 310 2.65% 10 316 2.67% 83 2574 2.70%
2 12 396 3.10% 11 359 3.07% 11 363 3.07% 72 2224 2.34%
3 15 475 3.72% 13 417 3.57% 13 424 3.58% 259 8030 8.44%
4 16 521 4.08% 14 452 3.87% 15 474 4.00% 221 6856 7.20%
5 12 387 3.03% 10 339 2.90% 11 347 2.93% 101 3146 3.31%
6 20 633 4.95% 19 589 5.04% 19 597 5.04% 120 3720 3.91%
7 17 553 4.33% 16 506 4.33% 16 518 4.38% 108 3360 3.53%
8 20 648 5.07% 19 593 5.07% 19 602 5.09% 175 5417 5.69%
9 19 589 4.61% 17 535 4.58% 17 537 4.54% 120 3732 3.92%
10 16 523 4.09% 15 472 4.04% 15 478 4.04% 150 4653 4.89%
11 15 485 3.80% 14 440 3.76% 14 445 3.76% 114 3545 3.73%
12 23 730 5.71% 22 683 5.84% 22 689 5.82% 130 4024 4.23%
13 23 722 5.65% 21 678 5.80% 22 682 5.76% 126 3904 4.10%
14 26 820 6.42% 25 776 6.64% 25 777 6.56% 138 4263 4.48%
15 17 552 4.32% 16 511 4.37% 16 518 4.38% 104 3224 3.39%
16 19 608 4.76% 17 556 4.76% 18 567 4.79% 107 3331 3.50%
17 14 464 3.63% 13 415 3.55% 13 419 3.54% 142 4402 4.62%
18 16 518 4.05% 15 477 4.08% 15 482 4.07% 111 3427 3.60%
19 14 445 3.48% 13 404 3.46% 13 407 3.44% 111 3449 3.62%
20 15 494 3.87% 14 464 3.97% 15 466 3.94% 101 3134 3.29%
21 16 508 3.98% 15 475 4.06% 15 476 4.02% 157 4859 5.11%
22 16 517 4.05% 15 483 4.13% 15 487 4.11% 80 2485 2.61%
23 13 432 3.38% 12 395 3.38% 12 400 3.38% 111 3443 3.62%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 9374 73.37% 7030 7.39% /
2 1066 8.34% 10964 11.52% /stats/
3 105 0.82% 71 0.07% /cgi-local/
4 100 0.78% 82 0.09% /img/
5 98 0.77% 10436 10.97% /stats/usage_201808.html
6 96 0.75% 66 0.07% /etc/
7 91 0.71% 4 0.00% /mxlogic_dump
8 80 0.63% 8393 8.82% /stats/usage_201710.html
9 72 0.56% 7939 8.34% /stats/usage_201506.html
10 36 0.28% 30 0.03% http://spinal-surgeons.com/
11 25 0.20% 2181 2.29% /stats/usage_201809.html
12 24 0.19% 2671 2.81% /stats/usage_201906.html
13 23 0.18% 2077 2.18% /stats/usage_201810.html
14 22 0.17% 2074 2.18% /stats/usage_201812.html
15 21 0.16% 2075 2.18% /stats/usage_201905.html
16 19 0.15% 1954 2.05% /stats/usage_201903.html
17 18 0.14% 11 0.01% /etc/mail/
18 18 0.14% 1627 1.71% /stats/usage_201811.html
19 16 0.13% 1457 1.53% /stats/usage_201904.html
20 14 0.11% 1026 1.08% /stats/usage_201401.html
21 14 0.11% 1086 1.14% /stats/usage_201403.html
22 14 0.11% 998 1.05% /stats/usage_201510.html
23 13 0.10% 1086 1.14% /stats/usage_201806.html
24 13 0.10% 1093 1.15% /stats/usage_201901.html
25 12 0.09% 917 0.96% /stats/usage_201410.html
26 11 0.09% 882 0.93% /stats/usage_201803.html
27 11 0.09% 1078 1.13% /stats/usage_201902.html
28 11 0.09% 434 0.46% /stats/usage_201907.html
29 10 0.08% 890 0.93% /stats/usage_201408.html
30 10 0.08% 914 0.96% /stats/usage_201504.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 1066 8.34% 10964 11.52% /stats/
2 98 0.77% 10436 10.97% /stats/usage_201808.html
3 80 0.63% 8393 8.82% /stats/usage_201710.html
4 72 0.56% 7939 8.34% /stats/usage_201506.html
5 9374 73.37% 7030 7.39% /
6 24 0.19% 2671 2.81% /stats/usage_201906.html
7 25 0.20% 2181 2.29% /stats/usage_201809.html
8 23 0.18% 2077 2.18% /stats/usage_201810.html
9 21 0.16% 2075 2.18% /stats/usage_201905.html
10 22 0.17% 2074 2.18% /stats/usage_201812.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 9374 73.37% 5881 85.19% /
2 1066 8.34% 231 3.35% /stats/
3 98 0.77% 95 1.38% /stats/usage_201808.html
4 80 0.63% 74 1.07% /stats/usage_201710.html
5 72 0.56% 66 0.96% /stats/usage_201506.html
6 91 0.71% 42 0.61% /mxlogic_dump
7 36 0.28% 35 0.51% http://spinal-surgeons.com/
8 25 0.20% 16 0.23% /stats/usage_201809.html
9 19 0.15% 16 0.23% /stats/usage_201903.html
10 21 0.16% 16 0.23% /stats/usage_201905.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 9374 73.37% 5881 85.39% /
2 1066 8.34% 226 3.28% /stats/
3 98 0.77% 93 1.35% /stats/usage_201808.html
4 80 0.63% 74 1.07% /stats/usage_201710.html
5 72 0.56% 67 0.97% /stats/usage_201506.html
6 96 0.75% 42 0.61% /etc/
7 36 0.28% 35 0.51% http://spinal-surgeons.com/
8 105 0.82% 19 0.28% /cgi-local/
9 100 0.78% 15 0.22% /img/
10 25 0.20% 15 0.22% /stats/usage_201809.html

Top 30 of 4313 Total Sites
# Hits Files KBytes Visits Hostname
1 890 6.97% 890 7.61% 735 0.77% 313 4.52% 5.188.210.3
2 847 6.63% 847 7.24% 0 0.00% 24 0.35% l37-193-63-79.novotelecom.ru
3 361 2.83% 361 3.09% 2637 2.77% 33 0.48% vm285692.had.su
4 353 2.76% 353 3.02% 292 0.31% 26 0.38% 46-119-121-18.broadband.kyivstar.net
5 299 2.34% 299 2.56% 247 0.26% 14 0.20% 176-8-90-199.broadband.kyivstar.net
6 298 2.33% 298 2.55% 246 0.26% 11 0.16% 178-137-95-199.broadband.kyivstar.net
7 244 1.91% 244 2.09% 202 0.21% 6 0.09% 37-115-190-67.broadband.kyivstar.net
8 224 1.75% 123 1.05% 9715 10.21% 77 1.11% 216.244.66.194
9 216 1.69% 216 1.85% 178 0.19% 1 0.01% 31.184.238.120
10 193 1.51% 193 1.65% 1405 1.48% 135 1.95% client.yota.ru
11 174 1.36% 174 1.49% 144 0.15% 2 0.03% 178-137-165-44.broadband.kyivstar.net
12 111 0.87% 111 0.95% 786 0.83% 3 0.04% 5.252.180.250
13 97 0.76% 97 0.83% 736 0.77% 44 0.64% broadband-188-32-65-217.ip.moscow.rt.ru
14 75 0.59% 75 0.64% 585 0.61% 7 0.10% 5.252.180.240
15 57 0.45% 57 0.49% 6196 6.51% 57 0.82% dedic1297.hidehost.net
16 52 0.41% 52 0.44% 43 0.05% 50 0.72% gemini.conpoint.com
17 50 0.39% 50 0.43% 1484 1.56% 1 0.01% ec2-52-26-135-252.us-west-2.compute.amazonaws.com
18 48 0.38% 48 0.41% 410 0.43% 2 0.03% 22-126-52-95.baltnet.ru
19 48 0.38% 36 0.31% 81 0.09% 6 0.09% 26.84.231.35.bc.googleusercontent.com
20 43 0.34% 31 0.27% 2544 2.67% 10 0.14% crawl-66-249-79-189.googlebot.com
21 40 0.31% 40 0.34% 366 0.38% 3 0.04% 46.98.182.255
22 39 0.31% 27 0.23% 47 0.05% 6 0.09% 189.49.227.35.bc.googleusercontent.com
23 39 0.31% 39 0.33% 232 0.24% 3 0.04% 46.98.183.189
24 39 0.31% 39 0.33% 260 0.27% 3 0.04% 5.252.180.3
25 37 0.29% 13 0.11% 137 0.14% 7 0.10% 95.211.186.147
26 35 0.27% 35 0.30% 362 0.38% 2 0.03% 5.252.182.242
27 35 0.27% 35 0.30% 362 0.38% 2 0.03% 5.252.183.231
28 33 0.26% 33 0.28% 179 0.19% 2 0.03% 46.98.183.190
29 33 0.26% 33 0.28% 255 0.27% 4 0.06% 5.252.180.172
30 26 0.20% 23 0.20% 815 0.86% 1 0.01% onr.com

Top 10 of 4313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 1.75% 123 1.05% 9715 10.21% 77 1.11% 216.244.66.194
2 57 0.45% 57 0.49% 6196 6.51% 57 0.82% dedic1297.hidehost.net
3 361 2.83% 361 3.09% 2637 2.77% 33 0.48% vm285692.had.su
4 43 0.34% 31 0.27% 2544 2.67% 10 0.14% crawl-66-249-79-189.googlebot.com
5 15 0.12% 15 0.13% 1631 1.71% 15 0.22% dedic1296.hidehost.net
6 50 0.39% 50 0.43% 1484 1.56% 1 0.01% ec2-52-26-135-252.us-west-2.compute.amazonaws.com
7 193 1.51% 193 1.65% 1405 1.48% 135 1.95% client.yota.ru
8 25 0.20% 19 0.16% 1367 1.44% 6 0.09% crawl-66-249-79-191.googlebot.com
9 12 0.09% 12 0.10% 1304 1.37% 12 0.17% dedic1294.hidehost.net
10 17 0.13% 16 0.14% 1165 1.22% 1 0.01% ec2-54-172-234-236.compute-1.amazonaws.com

Top 30 of 211 Total Referrers
# Hits Referrer
1 2366 18.52% - (Direct Request)
2 890 6.97% http://albuteroli.com/
3 710 5.56% http://canadianjpharmacy.com/
4 451 3.53% http://albendazoletablets.com/
5 434 3.40% http://lisinopril40.com/
6 425 3.33% http://albuterol100.com/
7 412 3.22% http://tadalafil2.com/
8 411 3.22% http://amoxicillin500.com/
9 404 3.16% http://lasix100.com/
10 394 3.08% http://doxycycline1.com/
11 387 3.03% http://prednisolone40.com/
12 354 2.77% http://canadianmpharmacy.com/
13 344 2.69% http://cialisb.com/
14 229 1.79% http://bupropionsr.com/
15 226 1.77% http://synthroid1.com/
16 213 1.67% http://valtrexcost.com/
17 211 1.65% http://albuterolhf.com/
18 189 1.48% http://viagraawithoutdoctor.com/
19 180 1.41% http://amoxicillinc.com/
20 177 1.39% https://getery.xyz
21 167 1.31% https://seksvibor.xyz
22 160 1.25% http://lingafon-inform.ru
23 123 0.96% http://st-variant.ru
24 100 0.78% http://savsity.ru
25 98 0.77% http://cialisya.com/
26 97 0.76% https://cyberguide.wixsite.com/windows10
27 96 0.75% http://canadianbpharmacy.com/
28 96 0.75% http://canadiannpharmacy.com/
29 92 0.72% http://viagraswithoutdoctor.com/
30 91 0.71% http://cialisvie.com/

Top 15 of 133 Total User Agents
# Hits User Agent
1 2295 17.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1239 9.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
3 1232 9.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 1062 8.31% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
5 962 7.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 866 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 847 6.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 574 4.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 544 4.26% ZoominfoBot (zoominfobot at zoominfo dot com)
10 541 4.23% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
11 416 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 408 3.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 224 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 179 1.40% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 157 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for July 2019

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 5007 39.19% 4638 39.67% 26360 27.70% Unresolved/Unknown
2 2209 17.29% 1904 16.28% 39374 41.37% US Commercial
3 1992 15.59% 1979 16.93% 11307 11.88% Network
4 1543 12.08% 1536 13.14% 10818 11.37% Russian Federation
5 382 2.99% 34 0.29% 247 0.26% Czech Republic
6 366 2.86% 366 3.13% 2641 2.78% USSR (former)
7 275 2.15% 272 2.33% 368 0.39% Brazil
8 142 1.11% 142 1.21% 346 0.36% Thailand
9 97 0.76% 97 0.83% 309 0.32% Indonesia
10 88 0.69% 61 0.52% 415 0.44% Germany
11 47 0.37% 47 0.40% 39 0.04% Colombia
12 45 0.35% 45 0.38% 37 0.04% Argentina
13 38 0.30% 38 0.33% 31 0.03% Ukraine
14 34 0.27% 33 0.28% 28 0.03% Viet Nam
15 33 0.26% 33 0.28% 370 0.39% India
16 29 0.23% 29 0.25% 24 0.03% Mexico
17 28 0.22% 28 0.24% 23 0.02% Poland
18 24 0.19% 16 0.14% 1316 1.38% Non-Profit Organization
19 23 0.18% 22 0.19% 256 0.27% China
20 23 0.18% 23 0.20% 29 0.03% Cambodia
21 22 0.17% 22 0.19% 28 0.03% Italy
22 19 0.15% 19 0.16% 16 0.02% Old style Arpanet (arpa)
23 18 0.14% 18 0.15% 15 0.02% Hungary
24 18 0.14% 18 0.15% 24 0.03% Nepal
25 18 0.14% 18 0.15% 15 0.02% South Africa
26 14 0.11% 14 0.12% 21 0.02% Ecuador
27 13 0.10% 13 0.11% 252 0.26% Australia
28 13 0.10% 13 0.11% 125 0.13% Romania
29 12 0.09% 12 0.10% 10 0.01% Greece
30 11 0.09% 11 0.09% 9 0.01% Dominican Republic


Generated by Webalizer Version 2.01